top of page
Bristol Research Conferences 2014:
IGSBBM and UK Antarctic Symposium
PHOTO COMPETITION.
Martin O'LearyLocation: Sermilik Fjord, East Greenland. Icebergs can suck the energy out of waves, leaving much calmer seas. Here, down an ice-choked fjord in south-eastern Greenland, the sea is as smooth as glass. This means that while icebergs can be a hazard to navigation, they can be welcomed by researchers prone to seasickness. | Jonathan RyanLocation: Store Glacier, West Greenland. The glacier surface, taken by an unmanned aerial vehicle flying around 500m above the surface. | Jon HawkingsLocation: Sermilik Station, East Greenland. As there are hardly any roads in Greenland you have to get to field sites by boat. The boat trip is a fantastic way to get close and personal to the huge icebergs drifting in the ocean. Around 90% of the iceberg is hidden below the water, and some are as big as cathedrals. |
---|---|---|
Jonathan RyanLocation: Store Glacier, West Greenland. The glacier front, taken by an unmanned aerial vehicle flying around 500m | Jonathan RyanLocation: Store Glacier, West Greenland. The glacier front, taken by an unmanned aerial vehicle flying around 500m | Martin O'LearyLocation: Tasiilaq, East Greenland. With around two thousand inhabitants, Tasiilaq is the largest settlement on the east coast of Greenland. The lack of light pollution, along with its location on the Arctic Circle, make it an ideal place to see the northern lights. Here, researchers take pictures and enjoy the display, after a successful field season. |
Martin O'LearyLocation: Sermilik Fjord, East Greenland. 4:30am, and as the sun rises, scientists are already at work, measuring how the ocean around Greenland has warmed, and how this is affecting the glaciers. Dangerous weather conditions mean that time is limited, and researchers must work all the hours of daylight. | Michael MeredithLocation: Rothera Research Station, Antarctic Peninsula. An angry elephant seal tries to keep people off the runway. It's time to stop, in case you didn't get the message… | Michael MeredithLocation: Western Antarctic Peninsula. We were putting out ocean gliders from a small inflatable boat, and a pod of orcas came along to investigate who we were, and what were the funny yellow things we were putting into the sea. The dorsal fin on this one was as tall as me. Everyone felt slightly vulnerable, and utterly exhilarated. |
Michael MeredithLocation: Bransfield House, Antarctic Peninsula. The view from the library. Sometimes it's hard to concentrate on reading about Antarctic science, when the real thing is just out the window distracting you... | Shasta MarreroLocation: Ellsworth Mountains, Antarctica. We were researching the Patriot Hills in Antarctica. It was a beautiful place to work and this picture seems to draw you in towards the mountains. We were looking at the rocks on the mountains to figure out the ice sheet movements in the past. We loved spending time here and it was difficult to escape the pull of the Patriots to return home. | Shasta MarreroLocation: Rothera Research Station, Antarctica. Did someone say fish? A friend I found on base who seemed very happy to meet me. |
Jon HawkingsLocation: Ny Alesund, Svalbard. This photo was taken Svalbard, or the "the polar bear islands". There are more polar bears living there than humans. The huge glacier in this image is called Kronebreen and it flows into the sea. If it's not windy you can hear the ice creak and groan. | Shasta MarreroLocation: Rothera Research Station, Antarctica. When you gotta go, you gotta go! Before we went to do our fieldwork, I met some of the local wildlife. This one was posing very nicely and decided to give me a unique action shot just as I took the photo! | Neil GlasserLocation: Antarctica |
Neil GlasserLocation: Antarctica | Mark BrandonLocation: George VI Sound, Antarctic Peninsula. At the southern end of Marguerite Bay is an ice-choked narrow channel between the Antarctic Peninsula and Alexander Island. This is the George VI Sound. | Eleanor DarlingtonLocation: Kongsfjorden, Svalbard. Meltwater from glaciers by the sea brings nutrients to the fjords, which feeds the plankton. This makes the fjords a popular place for polar wildlife, such as this bearded seal. |
Mark BrandonLocation: Jokulsarlen, Iceland. A blue berg waiting to calve. | Mark BrandonLocation: Svalbard. Enjoying an Arctic sunset. | Eleanor DarlingtonLocation: Dronning Maud Land, Antarctica. Eric the penguin toured Leicestershire schools before we headed to Antarctica to install automatic weather stations. |
Eleanor DarlingtonWaiting for the wind to drop so we could continue measuring sea ice thickness, in a landscape like the moon. | James BradleyLocation: Ny-Alesund, Svalbard. | Alison CookLocation: Port Lockroy, Antarctic Peninsula. The penguins pretended not to be interested in our surveying but we came back to discover they had knocked our tripod over! |
Alison CookSurveying a remote peak before a storm. | Liz BagshawSending dyes and gases down a water chute, called a ‘moulin’, to understand how the meltwater drains during the summer. | Alison CookLocation: Ryder Bay, Antarctic Peninsula. Surveying on a beautiful day. |
Liz BagshawLocation: McMurdo Dry Valleys, Antarctica. Spectacular views of the Transantarctic Mountains, while monitoring the weather for the Long Term Ecological Research project. | Liz BagshawLocation: McMurdo Dry Valleys, Antarctica. A lost penguin visits the Long Term Ecological Research site camp, where we were learning about ecosystem processes in the coldest and driest place on Earth. | Neil GlasserLocation: Antarctica |
Jan DeRydtLocation: Pine Island Glacier, Antarctica. Early morning sun halo whilst measuring the ice thickness of the glacier. | Jon HawkingsLocation: Leverett Glacier, Southwest Greenland During the summer months at Leverett field camp it is light outside almost 24 hours of the day. This photo was taken around midnight and it was a particularly nice way to end a hard days field work. |
Our special guest judges are the pupils at Room 13 Hareclive (based in the grounds of Hareclive Academy). Please visit the Room 13 website to see the inspiring work they do.
bottom of page